| Date | Process |
|---|---|
| Monday, May 13 | Content import from Masters to Module 5 course shells |
| Monday, May 27 | Module 5 courses open for student preview |
| Monday, June 3 | Module 5 courses start date |
| Date | Process |
|---|---|
| Monday, July 29 | Content import from Masters to Module 1 course shells |
| Monday, Aug 12 | Module 1 courses open for student preview |
| Monday, Aug19 | Module 1 courses start date |
| Date | Process |
|---|---|
| Monday, Sep 23 | Content import from Masters to Module 2 course shells |
| Monday, Oct 7 | Module 2 courses open for student preview |
| Monday, Oct 14 | Module 2 courses start date |
| Date | Process |
|---|---|
| Tuesday, December 16 | Content import from Masters to Module 3 course shells |
| Monday, December 30 | Module 3 courses open for student preview |
| Monday, January 6 | Module 3 courses start date |
| Date | Process |
|---|---|
| Monday, February 17 | Content import from Masters to Module 4 course shells |
| Monday, March 2 | Module 4 courses open for student preview |
| Monday, March, 9 | Module 4 courses start date |
| Date | Process |
|---|---|
| Monday, May 11 | Content import from Masters to Module 5 course shells |
| Monday, May 25 | Module 5 courses open for student preview |
| Monday, June 1 | Module 5 courses start date |
RESEARCH HELP
LIBRARY SERVICES
INSTRUCTION SUPPORT
CONTACT